<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChristopherPace.com</title>
	<atom:link href="http://www.christopherpace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherpace.com</link>
	<description>Work and writings of an Interactive Art Director</description>
	<lastBuildDate>Wed, 25 May 2011 18:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cheerwine&#8217;s Digital life</title>
		<link>http://www.christopherpace.com/2011/05/cheerwines-digital-life/</link>
		<comments>http://www.christopherpace.com/2011/05/cheerwines-digital-life/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:37:24 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=270</guid>
		<description><![CDATA[I can usually tell if someone has heard of Cheerwine by looking to see if their mouths begin frothing when the name is mentioned. This little North Carolina-based soda brand has produced some fiercely loyal customers in their almost hundred years of being around (just under 70,000 of them on Facebook at this writing). They [...]]]></description>
			<content:encoded><![CDATA[<p>I can usually tell if someone has heard of Cheerwine by looking to  see if their mouths begin frothing when the name is mentioned. This  little North Carolina-based soda brand has produced some fiercely loyal  customers in their almost hundred years of being around (just under  70,000 of them on Facebook at this writing). They have one small  problem: once their fans leave NC, they leave behind the delicious  bubbly stuff. They&#8217;re working on the distribution issue by teaming up  with Pepsi, but it&#8217;s a slow roll, and there are cases of withdrawal  happening nationwide.<img title="More..." src="http://www.christopherpace.com/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-270"></span></p>
<p>Working with <a href="http://www.woodswittdealy.com">Woods Witt Dealy</a> (who came up with the new overall brand message) we changed their  online strategy. Previously the brand and all of its info was spread out  across multiple domain names, making it hard to find information and  even harder to find the product. It was decided that the campaign  elements should live on facebook, where the fans were already  congregating. This has turned out to be very successful for the  campaigns so far, and being able to view the reactions of the audience  has been great from a data-nerdy standpoint.</p>
<p>That left the main website open focus on the biggest request from  the fans: &#8220;How can I get my hands on this stuff?&#8221; We made sure the site  did two things and did them well: helped a user FIND Cheerwine if it  was close, or enable the to BUY some if it was not. We integrated  facebook into the products section so people could share their  favorites, and a section was created to showcase and relink facebook  campaign elements, in case a wayward user went looking on the main site  for something they heard about on the radio or saw on a billboard.</p>
<p>Check out some screenshots of the site and a facebook campaign, or just check out the live sites: <a href="http://Cheerwine.com">Cheerwine.com</a> or <a href="facebook.com/Cheerwine">facebook.com/Cheerwine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2011/05/cheerwines-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2011 </title>
		<link>http://www.christopherpace.com/2011/03/sxswi-2011/</link>
		<comments>http://www.christopherpace.com/2011/03/sxswi-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:54:04 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=250</guid>
		<description><![CDATA[Every year around this time, anyone whose parents describe their careers as “Oh, I don’t know, something with computers” picks up and ships down to Austin for SXSWi (South by Southwest interactive, aka spring break for nerds). In a horrendously broad stroke for the uninitiated, the conference tends to lay out what will happen in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherpace.com/wordpress/wp-content/uploads/2011/03/SXSW2011-Header.jpg"><img class="alignnone size-full wp-image-255" title="SXSW2011-Header" src="http://www.christopherpace.com/wordpress/wp-content/uploads/2011/03/SXSW2011-Header.jpg" alt="" width="650" height="190" /></a></p>
<p><a href="http://www.christopherpace.com/wordpress/wp-content/uploads/2011/03/SXSW2011-Header.jpg"></a>Every year around this time, anyone whose parents describe their careers as “Oh, I don’t know, something with computers” picks up and ships down to Austin for SXSWi (South by Southwest interactive, aka spring break for nerds). In a horrendously broad stroke for the uninitiated, the conference tends to lay out what will happen in the next year of digital media, if you’re hanging out in the right places, listening to the right people. Twitter started here, and that’s supposed to be pretty big.</p>
<p>The problem with this usually lies in the signal-to-noise ratio. With so many companies wanting to lead their space, and so many people spouting their opinion as fact, there is frequently conflicting information in panels, and it’s easy for an attendee to just go numb to all the different inputs. This year was a bit different, and a large group of presenters from the keynote speakers to panelists had one topic on their minds: Games.</p>
<p><span id="more-250"></span></p>
<p>But not the readily thought-of types of games &#8211; not the big-budget console games and not Angry Birds. The commotion was about bringing games into real life. The biggest push came from <a href="http://www.guardian.co.uk/technology/pda/2011/mar/14/sxsw-2011-scvngr-seth-priebatsch" target="_blank">Seth Priebatsch’s Saturday keynote</a> on what he called “the game layer” (this is a much nicer term than “gamification,” which i’m afraid is going to win the buzzword battle). Implementing the game layer simple in theory: take game mechanics and apply them into real world situations. This isn’t new; Foursquare has been doing this for 2 years. Other companies, too. But it was the success of Foursquare and its competitors that made people take notice, and it was the futurespeak of Priebatsch that opened the eyes of many to the possible applications (here’s his <a href="http://www.ted.com/talks/seth_priebatsch_the_game_layer_on_top_of_the_world.html" target="_blank">TED talk</a> on the topic).</p>
<p><a href="http://www.christopherpace.com/wordpress/wp-content/uploads/2011/03/SXSW2011-4sq.jpg"><img class="alignleft size-full wp-image-259" title="SXSW2011-4sq" src="http://www.christopherpace.com/wordpress/wp-content/uploads/2011/03/SXSW2011-4sq.jpg" alt="" width="330" height="464" /></a>Nadya Direkova of Google gave a fantastic solo presentation on applying sixteen existing game design patterns to specific problems, using real-world numbers to support claims of engagement when possible. Her talk was a perfect complement to Priebatsch’s, acting as a “want to know more?” kind of panel. The big takeaway that she wanted to stress (and I completely agree with her) is that the game layer is about much more than “points and badges”. Be careful when you implement and do it in a well-thought-out manner.</p>
<p>That’s going to be the trick of the next year or two, as more companies try and use the game layer. Games are complex things. They take time and involvement on both sides, the creator and the player. Do it wrong, and you’re likely to just make people bored. We’ll see this as me-too’s begin to crop up and promote their series of points and badges without much thought or plans for the future. On the other hand, do it right, and you’ll actually create something people are excited to use and, in the best cases, actually works to improve the life of a player (See Jane Mcgonigal’s <a href="http://www.ted.com/talks/jane_mcgonigal_gaming_can_make_a_better_world.html" target="_blank">talk on the benefits of gaming</a>). So if I can give a professional opinion here to marketers particularly, it’s this: work with people who made games before this push. Work with gamers. Be open to mechanics and methods of engagement you might not think of as being game-like, and hear them out. It’s not a bad thing to be a me-too, but it is bad to look like Foursquare with not much idea why.</p>
<p>In all, though, it’s a very exciting time to be a designer, particularly one who has a strong eye on gaming (ahem). On the same note it’s an exciting time to be a developer, as these gaming patterns haven’t yet been templatized, and games by their nature require a bit of custom work, so the room for experimentation is wide open. Finally, it’s an exciting time to be a game maker: the audience has never been so ready and willing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2011/03/sxswi-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, NASDAQ</title>
		<link>http://www.christopherpace.com/2011/02/264/</link>
		<comments>http://www.christopherpace.com/2011/02/264/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:54:59 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=264</guid>
		<description><![CDATA[Did you know it was NASDAQ&#8217;s 40th birthday? You probably didn&#8217;t even get it a card, did you. Tsk tsk. It&#8217;s fine though; I wouldn&#8217;t have known either if I weren&#8217;t contacted by the guys at HDMade to help create an infographic to celebrate the event. I&#8217;m excited to say the piece got picked up [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know it was NASDAQ&#8217;s 40th birthday? You probably didn&#8217;t even  get it a card, did you. Tsk tsk. It&#8217;s fine though; I wouldn&#8217;t have known  either if I weren&#8217;t contacted by the guys at <a href="http://hdmade.com/">HDMade</a> to help create an infographic to celebrate the event. I&#8217;m excited to say the piece got picked up by<a href="http://www.fastcompany.com/1725263/nasdaq-ceo-on-cyber-terrorism-holograms-and-40-years-of-innovation#self"> Fast Company</a>. See the full graphic after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2011/02/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a game coming out soon</title>
		<link>http://www.christopherpace.com/2011/01/i-have-a-game-coming-out-soon/</link>
		<comments>http://www.christopherpace.com/2011/01/i-have-a-game-coming-out-soon/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:29:27 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=240</guid>
		<description><![CDATA[&#8220;Remember that secret project I mentioned a few months back?&#8221; he spoke to the imagined throngs of people who for some reason visit his site every day. &#8220;Good news!&#8221; he continued, &#8220;it&#8217;s almost done! And it&#8217;s a game. We just started promoting it, and you can find out about it over there.&#8221; He then gesticulated, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Remember that secret project I mentioned a few months back?&#8221; he spoke to the imagined throngs of people who for some reason visit his site every day. &#8220;Good news!&#8221; he continued, &#8220;it&#8217;s almost done! And it&#8217;s a game. We just started promoting it, and you can find out about it over there.&#8221; He then gesticulated, across the intertubes,<a href="http://hardsixgames.com/" target="_blank"> to another blog,</a> this one containing info and more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2011/01/i-have-a-game-coming-out-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIDES: Stoned &amp; Dangerous</title>
		<link>http://www.christopherpace.com/2010/11/get-stoned-dangerous/</link>
		<comments>http://www.christopherpace.com/2010/11/get-stoned-dangerous/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:42:25 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=172</guid>
		<description><![CDATA[Brides spend a lot during their engagement, and not just on flowers and dresses. Cars, meals, trips, electronics&#8230; She&#8217;s putting money back into the economy all over the place. Yet advertising in Bridal magazines focuses mostly on their big day and not much else. Brides Magazine knows this better than anyone, and wanted to let [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-172"></span>Brides spend a <strong>lot</strong> during their engagement, and not just on flowers and dresses. Cars, meals, trips, electronics&#8230; She&#8217;s putting money back into the economy all over the place. Yet advertising in Bridal magazines focuses mostly on their big day and not much else. Brides Magazine knows this better than anyone, and wanted to let advertisers know about the opportunities they&#8217;re missing.</p>
<p>But a powerpoint deck with bullets just won&#8217;t do. Not for this audience. Stoned &amp; Dangerous is a trade-oriented site with a consumer-friendly shine, designed to draw in media folks by putting a soft sell on the hard facts. Pop your face on a bride&#8217;s body and dress your scene. Each category delivers a small fact about how much cash is being spent about it (<em>85% of betrothed buy a new vehicle, for example</em>). These facts are added in without slowing down the experience, keeping the pace of the application light and fast for the time-challenged audience.</p>
<p>Check out some screenshots after the jump or <a href="http://stonedanddangerous.com" target="_blank">try it live</a>!</p>
<p>EDIT: <a href="http://www.nytimes.com/2010/11/15/business/media/15adnewsletter1.html?_r=1" target="_blank">The New York Times</a> also has a write-up of the piece as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/11/get-stoned-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring it! A Bundle Lunch Box</title>
		<link>http://www.christopherpace.com/2010/08/bring-it-a-bundle-lunch-box/</link>
		<comments>http://www.christopherpace.com/2010/08/bring-it-a-bundle-lunch-box/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:08:27 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=140</guid>
		<description><![CDATA[Bundle approached me with a unique job: Create a lunchbox design to award the winners of a “bring your lunch to work” contest. The contest went well, and the results can be seen on their site. My favorite entry is the Banana-and-Ritalin diet. The AMA has not yet weighed in on the benefits or dangers [...]]]></description>
			<content:encoded><![CDATA[<p>Bundle approached me with a unique job: Create a lunchbox design to award the winners of a “bring your lunch to work” contest. The contest went well, and the results can be seen on their site. My favorite entry is the Banana-and-Ritalin diet. The AMA has not yet weighed in on the benefits or dangers of this diet, so you may not want to make the leap, but it seems to be doing the anonymous Brooksley Boyd enough good to get her a place among the winners.</p>
<p>This is the first time my work has ever been used as an award. I think I kinda like it. Check out the fullscreen versions below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/08/bring-it-a-bundle-lunch-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickie – because i&#8217;m not on dribbble</title>
		<link>http://www.christopherpace.com/2010/08/quickie-%e2%80%93-because-im-not-on-dribbble/</link>
		<comments>http://www.christopherpace.com/2010/08/quickie-%e2%80%93-because-im-not-on-dribbble/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:01:52 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=136</guid>
		<description><![CDATA[Today’s entry: Warning label for bubble tea, a known menace to society. After making this, I had a strange craving for the stuff. (label by me, image by Cordelia Roberts, who I do not know)]]></description>
			<content:encoded><![CDATA[<p>Today’s entry: Warning label for bubble tea, a known menace to society. After making this, I had a strange craving for the stuff. (label by me, image by Cordelia Roberts, who I do not know)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/08/quickie-%e2%80%93-because-im-not-on-dribbble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle 2009 v. 2010</title>
		<link>http://www.christopherpace.com/2010/07/bundle-2009-v-2010/</link>
		<comments>http://www.christopherpace.com/2010/07/bundle-2009-v-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:57:46 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=228</guid>
		<description><![CDATA[A short series of infographics I did for Bundle.]]></description>
			<content:encoded><![CDATA[<p>A short series of infographics I did for Bundle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/07/bundle-2009-v-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs From the Past – Anchor Blue</title>
		<link>http://www.christopherpace.com/2010/07/designs-from-the-past-%e2%80%93-anchor-blue/</link>
		<comments>http://www.christopherpace.com/2010/07/designs-from-the-past-%e2%80%93-anchor-blue/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:51:14 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=127</guid>
		<description><![CDATA[Welcome to the first installment of Designs From the Past – old bits of work I find new reasons (excuses?) to talk about. This issue: Anchor Blue. A few years ago when Flash sites were all the rage and the possibilities were open to complex designs also being functional, I was at FLY and came [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the first installment of Designs From the Past – old bits of work I find new reasons (excuses?) to talk about. This issue: Anchor Blue.</p>
<p>A few years ago when Flash sites were all the rage and the possibilities were open to complex designs also being functional, I was at FLY and came up with this design as a pitch to Anchor Blue to add ecommerce functionality. It was a pitch, so of course the possibilities were stretched but looking back on it now, it seems that it has a place here in 2010, trend-wise.</p>
<p>Natural wood textures? Check. Distressed but not too distressed type? Check. And with the fervor over HTML 5 and more live type options than ever before (thanks again, typekit!) a design like this without having to use flash is actually feasible. And so, I unearth it from its time capsule to share with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/07/designs-from-the-past-%e2%80%93-anchor-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle: Year in Spending</title>
		<link>http://www.christopherpace.com/2010/07/bundle-year-in-spending/</link>
		<comments>http://www.christopherpace.com/2010/07/bundle-year-in-spending/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:43:35 +0000</pubDate>
		<dc:creator>Christopher Pace</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.christopherpace.com/?p=116</guid>
		<description><![CDATA[Bundle contacted me to be a part of something interesting: creating a series of infographics to showcase the annual spending of 2009. Each major category was given to a designer/artist and let free to do as they will. The amount of data we had to play with was immense, choosing what information to display was [...]]]></description>
			<content:encoded><![CDATA[<p>Bundle contacted me to be a part of something interesting: creating a series of infographics to showcase the annual spending of 2009. Each major category was given to a designer/artist and let free to do as they will. The amount of data we had to play with was immense, choosing what information to display was as creative as how it was displayed (if you’re a data nerd, anyway). So far, two have run (Overall by Stefanie Posavec and Getting Around by Nicholas Felton) and now mine, Travel &amp; Leisure, split into four different groups.</p>
<p>Stop squinting! Click on the thumbs and get you some full-res action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherpace.com/2010/07/bundle-year-in-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

